Orders
Live order stream across all sites.
| Customer | Status | Created | |||
|---|---|---|---|---|---|
| #10240 | Ava Chen | refunded | $25.00 | 1h ago | |
| #10241 | Noah Patel | paid | $38.00 | 2h ago | |
| #10242 | Mia Rodriguez | paid | $51.00 | 3h ago | |
| #10243 | Liam Park | paid | $64.00 | 4h ago | |
| #10244 | Zoe Müller | paid | $77.00 | 5h ago | |
| #10245 | Ethan Kim | paid | $90.00 | 6h ago | |
| #10246 | Sofia Rossi | paid | $103.00 | 7h ago | |
| #10247 | Lucas Tanaka | pending | $116.00 | 8h ago | |
| #10248 | Emma Dubois | paid | $129.00 | 9h ago | |
| #10249 | Oliver Singh | refunded | $142.00 | 10h ago | |
| #10250 | Ava Chen | paid | $155.00 | 11h ago | |
| #10251 | Noah Patel | paid | $168.00 | 12h ago | |
| #10252 | Mia Rodriguez | paid | $181.00 | 1h ago | |
| #10253 | Liam Park | paid | $194.00 | 2h ago | |
| #10254 | Zoe Müller | pending | $207.00 | 3h ago | |
| #10255 | Ethan Kim | paid | $220.00 | 4h ago | |
| #10256 | Sofia Rossi | paid | $233.00 | 5h ago | |
| #10257 | Lucas Tanaka | paid | $246.00 | 6h ago | |
| #10258 | Emma Dubois | refunded | $259.00 | 7h ago | |
| #10259 | Oliver Singh | cancelled | $272.00 | 8h ago | |
| #10260 | Ava Chen | paid | $285.00 | 9h ago | |
| #10261 | Noah Patel | pending | $298.00 | 10h ago | |
| #10262 | Mia Rodriguez | paid | $311.00 | 11h ago | |
| #10263 | Liam Park | paid | $324.00 | 12h ago | |
| #10264 | Zoe Müller | paid | $337.00 | 1h ago | |
| #10265 | Ethan Kim | paid | $350.00 | 2h ago | |
| #10266 | Sofia Rossi | paid | $363.00 | 3h ago | |
| #10267 | Lucas Tanaka | refunded | $376.00 | 4h ago | |
| #10268 | Emma Dubois | pending | $389.00 | 5h ago | |
| #10269 | Oliver Singh | paid | $402.00 | 6h ago | |
| #10270 | Ava Chen | paid | $415.00 | 7h ago | |
| #10271 | Noah Patel | paid | $428.00 | 8h ago | |
| #10272 | Mia Rodriguez | paid | $441.00 | 9h ago | |
| #10273 | Liam Park | paid | $34.00 | 10h ago | |
| #10274 | Zoe Müller | paid | $47.00 | 11h ago | |
| #10275 | Ethan Kim | pending | $60.00 | 12h ago |
36 of 36 rows